Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-22605 | SHUTT 20-34 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/18/2023 | WATTENBERG 90750 | WELD 123 NWSE 34 4N66W |
LEASE | 277485 | SHUTT 20-34 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 4/14/2005 | WATTENBERG 90750 | WELD 123 NWSE 34 4N66W |
LOCATION | 305181 | SHUTT 39-34 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 4/21/2023 | WATTENBERG 90750 | WELD 123 NESE 34 4N66W |
WELL | 05-123-34386 | SHUTT 39-34 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 11/12/2013 | WATTENBERG 90750 | WELD 123 NESE 34 4N66W |
SPILL OR RELEASE | 484372 | Shutt 20-34 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 4/21/2023 |
| WELD 123 NWSE 34 4N66W |
TANK BATTERY | 488208 | French/Frahm 9&16-34 O SA TB 488208 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/16/2024 |
| WELD 123 SESE 34 4N66W |