| Search Results - 15 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC DISPOSAL | 159161 | N PARACHUTE WF09D M14 596
| QB ENERGY OPERATING LLC 10844 | AC 7/18/2006 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| LOCATION | 335799 | N.PARACHUTE WF09D-65S96W 14SWSW | QB ENERGY OPERATING LLC 10844 | AC 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| UIC DISPOSAL | 159207 | N. PARACHUTE WF09D M14
| QB ENERGY OPERATING LLC 10844 | AC 11/13/2007 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| UIC DISPOSAL | 159330 | N. PARACHUTE WF10D M14 596
| QB ENERGY OPERATING LLC 10844 | AC 2/25/2010 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| WELL | 05-045-13404 | N.PARACHUTE WF10D M14 596 | QB ENERGY OPERATING LLC 10844 | PA 6/12/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| WELL | 05-045-13367 | N.PARACHUTE WF09D M14 596 | QB ENERGY OPERATING LLC 10844 | TA 7/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| WELL | 05-045-13403 | N.PARACHUTE WF14D M14 596 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/1/2007 | WILDCAT 99999 | GARFIELD 045 SWSW 14 5S96W |
| LEASE | 281658 | N.PARACHUTE WF10D M14 596 | ENCANA OIL & GAS (USA) INC 100185 | PR 11/11/2005 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| WELL | 05-045-13405 | N.PARACHUTE WF050 M14 590 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| WELL | 05-045-13410 | N.PARACHUTE WF11D M14 596 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/1/2007 | WILDCAT 99999 | GARFIELD 045 SWSW 14 5S96W |
| WELL | 05-045-13409 | N.PARACHUTE WF 12D M14 596 | QB ENERGY OPERATING LLC 10844 | PR 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| WELL | 05-045-13487 | N.PARACHUTE WF16D M14 596 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/1/2007 | WILDCAT 99999 | GARFIELD 045 SWSW 14 5S96W |
| WELL | 05-045-13488 | N.PARACHUTE WF 13D M14 596 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/1/2007 | WILDCAT 99999 | GARFIELD 045 SWSW 14 5S96W |
| PIT | 277364 | NPR WF05D M14 | ENCANA OIL & GAS (USA) INC 100185 | CL 12/31/2014 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 14 5S96W |
| SPILL OR RELEASE | 488981 | WF09D Historical Wellhead Release | CAERUS PICEANCE LLC 10456 | CL 1/13/2025 |
| GARFIELD 045 SWSW 14 5S96W |