| Search Results - 11 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| SPILL OR RELEASE | 159745 | SPILL/RELEASE POINT | ENCANA OIL & GAS (USA) INC 100185 | CL 1/15/2015 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 27 5S95W |
| LOCATION | 335787 | N.PARACHUTE-65S95W 27NWSE | QB ENERGY OPERATING LLC 10844 | AC 1/19/2023 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 27 5S95W |
| WELL | 05-045-13386 | N.PARACHUTE EF06D J27 595 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2014 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 27 5S95W |
| PIT | 277960 | N. PARACHUTE EF06D J27 | QB ENERGY OPERATING LLC 10844 | AC 5/27/2005 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 27 5S95W |
| LEASE | 279250 | N.PARACHUTE EF06D J27 | ENCANA OIL & GAS (USA) INC 100185 | PR 7/20/2005 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 27 5S95W |
| WELL | 05-045-13468 | N.PARACHUTE EF11D J27 595 | ENCANA OIL & GAS (USA) INC 100185 | AL 1/31/2007 | WILDCAT 99999 | GARFIELD 045 NWSE 27 5S95W |
| WELL | 05-045-13479 | N.PARACHUTE EF01D J27 595 | ENCANA OIL & GAS (USA) INC 100185 | AL 1/31/2007 | WILDCAT 99999 | GARFIELD 045 NWSE 27 5S95W |
| WELL | 05-045-13478 | N.PARACHUTE EF02D J27 595 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2014 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 27 5S95W |
| WELL | 05-045-13477 | N.PARCHUTE EF08D J27 595 | ENCANA OIL & GAS (USA) INC 100185 | AL 1/31/2007 | WILDCAT 99999 | GARFIELD 045 NWSE 27 5S95W |
| WELL | 05-045-13476 | N.PARACHUTE EF07D J27 595 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2014 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 27 5S95W |
| SPILL OR RELEASE | 483668 | Flowline on 6D well | CAERUS PICEANCE LLC 10456 | CL 1/19/2023 |
| GARFIELD 045 NWSE 27 5S95W |