| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09409 | RULISON FEDERAL 11-14 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | RULISON 75400 | GARFIELD 045 NENE 11 7S94W |
| LOCATION | 334688 | RULISON FEDERAL-67S94W 11NENE | QB ENERGY OPERATING LLC 10844 | AC 9/1/2025 | RULISON 75400 | GARFIELD 045 NENE 11 7S94W |
| WELL | 05-045-13361 | FEDERAL 11-2 (RA11) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | RULISON 75400 | GARFIELD 045 NENE 11 7S94W |
| WELL | 05-045-13366 | FEDERAL 11-8 (RA11) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | RULISON 75400 | GARFIELD 045 NENE 11 7S94W |
| LEASE | 280211 | FEDERAL 11-8 (RA11 | ENCANA OIL & GAS (USA) INC 100185 | PR 9/2/2005 | RULISON 75400 | GARFIELD 045 NENE 11 7S94W |
| WELL | 05-045-13365 | FEDERAL 11-7 (RA11) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | RULISON 75400 | GARFIELD 045 NENE 11 7S94W |
| WELL | 05-045-14648 | FEDERAL 11-1D (RA11) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | RULISON 75400 | GARFIELD 045 NENE 11 7S94W |
| WELL | 05-045-14647 | FEDERAL 11-7A(RA11) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | RULISON 75400 | GARFIELD 045 NENE 11 7S94W |
| SPILL OR RELEASE | 482310 | RA11 Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 12/15/2022 |
| GARFIELD 045 NENE 11 7S94W |