| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09917 | BENZEL 36-15D (N36NWB) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESW 36 6S93W |
| LOCATION | 334967 | BENZEL-66S93W 36SESW | QB ENERGY OPERATING LLC 10844 | AC 9/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESW 36 6S93W |
| WELL | 05-045-09918 | BENZEL 36-11D (N36NWB) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESW 36 6S93W |
| WELL | 05-045-09919 | BENZEL 36-14D (N36NWB) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESW 36 6S93W |
| WELL | 05-045-09920 | BENZEL 1-5D (N36NWB) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESW 36 6S93W |
| WELL | 05-045-10057 | BENZEL 36-11A (N36NWB) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESW 36 6S93W |
| LEASE | 275827 | BENZEL 36-11A (N3 | ENCANA OIL & GAS (USA) INC 100185 | PR 1/12/2005 | MAMM CREEK 52500 | GARFIELD 045 SESW 36 6S93W |
| WELL | 05-045-10058 | BENZEL 36-12D (N36NWB) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESW 36 6S93W |
| SPILL OR RELEASE | 485969 | N36NWB Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 8/27/2024 |
| GARFIELD 045 SESW 36 6S93W |