| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07156 | BOULTON 33-16 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S92W |
| LOCATION | 334857 | BOULTON-66S92W 33SESE | QB ENERGY OPERATING LLC 10844 | AC 12/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S92W |
| WELL | 05-045-09911 | ZIMMERMAN 33-16C (P33NE) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S92W |
| WELL | 05-045-09912 | ZIMMERMAN 33-15C1 (P33NE) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S92W |
| WELL | 05-045-09913 | ZIMMERMAN 33-9C (P33NE) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S92W |
| LEASE | 275057 | ZIMMERMAN 33-9C (P33 | ENCANA OIL & GAS (USA) INC 100185 | PR 11/19/2004 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S92W |
| WELL | 05-045-09914 | ZIMMERMAN 33-15C (P33NE) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S92W |
| SPILL OR RELEASE | 485679 | P33NE Tank 81187 | CAERUS PICEANCE LLC 10456 | CL 3/11/2024 |
| GARFIELD 045 sese 33 6s92w |