| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09502 | LAZIER 26-2(H26NW) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2020 | MAMM CREEK 52500 | GARFIELD 045 SENE 26 6S93W |
| LOCATION | 335312 | LAZIER-66S93W 26SENE | QB ENERGY OPERATING LLC 10844 | AC 2/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENE 26 6S93W |
| WELL | 05-045-09514 | BENZEL 26-7B (H26NW) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 26 6S93W |
| WELL | 05-045-09520 | BENZEL 26-7B1 (H26NW) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENE 26 6S93W |
| LEASE | 274401 | BENZEL 26-7C1 H26NW | ENCANA OIL & GAS (USA) INC 100185 | PR 10/6/2004 | MAMM CREEK 52500 | GARFIELD 045 SENE 26 6S93W |
| WELL | 05-045-09521 | BENZEL 26-7A (H26NW) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2020 | MAMM CREEK 52500 | GARFIELD 045 SENE 26 6S93W |
| SPILL OR RELEASE | 468725 | Dump line | CAERUS PICEANCE LLC 10456 | CL 11/18/2019 |
| GARFIELD 045 SENE 26 6S93W |
| SPILL OR RELEASE | 485677 | H26NW | CAERUS PICEANCE LLC 10456 | CL 2/7/2024 |
| GARFIELD 045 SENE 26 6S93W |