| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09483 | BASS 14-14 (B23) | QB ENERGY OPERATING LLC 10844 | PR 10/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWNE 23 7S93W |
| LOCATION | 334608 | DUMAS-67S93W 23NWNE | QB ENERGY OPERATING LLC 10844 | AC 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 23 7S93W |
| WELL | 05-045-09482 | PITMAN 23-2B (B23) | QB ENERGY OPERATING LLC 10844 | PR 5/18/2004 | MAMM CREEK 52500 | GARFIELD 045 NWNE 23 7S93W |
| WELL | 05-045-09481 | DUMAS 14-15D (B23) | QB ENERGY OPERATING LLC 10844 | PR 5/26/2004 | MAMM CREEK 52500 | GARFIELD 045 NWNE 23 7S93W |
| LEASE | 274088 | DUMAS 14-15D (B2 | ENCANA OIL & GAS (USA) INC 100185 | PR 9/24/2004 | MAMM CREEK 52500 | GARFIELD 045 NWNE 23 7S93W |
| WELL | 05-045-09808 | COUEY 23-7B (B23) | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 23 7S93W |
| WELL | 05-045-09807 | COUEY 23-7A (B23) | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 23 7S93W |
| SPILL OR RELEASE | 466392 | Dumas-67S93W 23NWNE | CAERUS PICEANCE LLC 10456 | CL 10/1/2019 |
| GARFIELD 045 NWNE 23 7S93W |