Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-07924 | DONALD K NORGREN C UNIT 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/10/2012 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 SWNE 14 3N67W |
LOCATION | 336649 | DONALD K NORGREN C UNIT-63N67W 14SWNE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 11/22/2021 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 SWNE 14 3N67W |
WELL | 05-123-21673 | WEST FARM 2-14A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/9/2021 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 SWNE 14 3N67W |
LEASE | 274399 | WEST FARM 2-14A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 9/30/2004 | WATTENBERG 90750 | WELD 123 SWNE 14 3N67W |
TANK BATTERY | 446409 | DONALD K NORGREN C UNIT-63N67W 14SWNE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/28/2016 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 SWNE 14 3N67W |
SPILL OR RELEASE | 481148 | West Farm 2-14A Flowline Release | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 11/22/2021 |
| PLATTEVILLE / WELD 123 SWNE 14 3N67W |