| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-06936 | BENZEL 36-16 | QB ENERGY OPERATING LLC 10844 | PR 12/30/1994 | MAMM CREEK 52500 | GARFIELD 045 SESE 36 6S93W |
| LOCATION | 334829 | BENZEL-66S93W 36SENE | QB ENERGY OPERATING LLC 10844 | AC 10/23/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 36 6S93W |
| WELL | 05-045-09116 | BJM 31-13A (P36) | QB ENERGY OPERATING LLC 10844 | PR 6/11/2004 | MAMM CREEK 52500 | GARFIELD 045 SESE 36 6S93W |
| WELL | 05-045-09117 | BENZEL 36-15A (P36) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 36 6S93W |
| WELL | 05-045-09347 | BENZEL 36-9C (P36) | QB ENERGY OPERATING LLC 10844 | PR 1/22/2005 | MAMM CREEK 52500 | GARFIELD 045 SESE 36 6S93W |
| WELL | 05-045-09346 | BJM 31-13D (P36) | QB ENERGY OPERATING LLC 10844 | PR 2/25/2008 | MAMM CREEK 52500 | GARFIELD 045 SESE 36 6S93W |
| LEASE | 271935 | BJM 31-13D (P3 | ENCANA OIL & GAS (USA) INC 100185 | PR 3/30/2004 | MAMM CREEK 52500 | GARFIELD 045 SESE 36 6S93W |
| LEASE | 271936 | BJM 31-13D (P3 | ENCANA OIL & GAS (USA) INC 100185 | PR 3/30/2004 | MAMM CREEK 52500 | GARFIELD 045 SESE 36 6S93W |
| WELL | 05-045-09385 | BENZEL 36-15A1 (P36) | QB ENERGY OPERATING LLC 10844 | PR 2/14/2004 | MAMM CREEK 52500 | GARFIELD 045 SENE 36 6S93W |
| SPILL OR RELEASE | 490791 | P36 Dumpline Release | QB ENERGY OPERATING LLC 10844 | CL 10/23/2025 |
| GARFIELD 045 SESE 36 6S93W |