| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09285 | GMR 21-8D (H21) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 21 6S93W |
| LEASE | 271151 | GMR 21-1 (H21) | ENCANA OIL & GAS (USA) INC 100185 | 1/15/2004 | MAMM CREEK 52500 | GARFIELD 045 SENE 21 6S96W |
| LOCATION | 335374 | GMR-66S93W 21SENE | QB ENERGY OPERATING LLC 10844 | AC 3/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SENE 21 6S93W |
| WELL | 05-045-09984 | GMR 22-4A (H21) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SENE 21 6S93W |
| WELL | 05-045-09983 | GMR 21-2A (H21) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SENE 21 6S93W |
| SPILL OR RELEASE | 482953 | H21 Gas Sales Header | CAERUS PICEANCE LLC 10456 | CL 2/7/2023 |
| GARFIELD 045 SENE 21 6S93W |