| Search Results - 12 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07183 | OKAGAWA 3-12 | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| LOCATION | 334574 | OKAGAWA-67S92W 3NWSW | QB ENERGY OPERATING LLC 10844 | AC 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| WELL | 05-045-09273 | OKAGAWA 4-9A (L3E) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| WELL | 05-045-09274 | CHEROKEE 3-13 (L3E) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| LEASE | 273550 | CHEROKEE 3-13 (L3E) | ENCANA OIL & GAS (USA) INC 100185 | PR 6/25/2004 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| WELL | 05-045-09275 | OKAGAWA 3-12D (L3E) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| WELL | 05-045-12622 | OKAGAWA 3-11C (L3E) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| WELL | 05-045-12621 | OKAGAWA 3-14C (L3E) | ENCANA OIL & GAS (USA) INC 100185 | AL 5/10/2007 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| WELL | 05-045-12620 | OKAGAWA 3-14B (L3E) | ENCANA OIL & GAS (USA) INC 100185 | AL 5/10/2007 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| WELL | 05-045-12779 | OKAGAWA 3-12B (L3E) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| WELL | 05-045-12778 | OKAGAWA 3-11A (L3E) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWSW 3 7S92W |
| SPILL OR RELEASE | 488556 | L3E Hammer Union | CAERUS PICEANCE LLC 10456 | CL 2/17/2025 |
| GARFIELD 045 NWSW 3 7S92W |