| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-08536 | JILLSON 2 | KP KAUFFMAN COMPANY INC 46290 | SI 1/1/2025 | SPINDLE 77900 | FREDERICK / WELD 123 NENW 27 2N68W |
| LOCATION | 333238 | JILLSON-62N68W 27NENW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 7/24/2025 | SPINDLE 77900 | FREDERICK / WELD 123 NENW 27 2N68W |
| WELL | 05-123-21521 | MILLER 21-27 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/24/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 NENW 27 2N68W |
| LEASE | 270229 | MILLER 21-27 | ENCANA ENERGY RESOURCES INC 100160 | PR 11/4/2003 | WATTENBERG 90750 | WELD 123 NENW 27 2N68W |
| SPILL OR RELEASE | 485797 | Jillson #2 Bullplug Hist. Release | KP KAUFFMAN COMPANY INC 46290 | CL 5/20/2024 |
| FREDERICK / WELD 123 NENW 27 2N68W |
| TANK BATTERY | 489364 | CPR Miller 21-27 Tank Battery 489364 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/3/2025 |
| FREDERICK / WELD 123 NENW 27 2N68W |