| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09175 | LAZIER 26-2A (P23B) | QB ENERGY OPERATING LLC 10844 | PR 10/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 23 6S93W |
| LOCATION | 335320 | LAZIER-66S93W 23SESE | QB ENERGY OPERATING LLC 10844 | AC 10/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 23 6S93W |
| WELL | 05-045-09176 | LAZIER 23-16A(923B) | QB ENERGY OPERATING LLC 10844 | PR 10/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 23 6S93W |
| WELL | 05-045-09190 | BENZEL 25-4B (P23B) | QB ENERGY OPERATING LLC 10844 | PR 10/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 23 6S93W |
| LEASE | 55972 | HMU FEDERAL 18-15 (N18 | ENCANA OIL & GAS (USA) INC 100185 | PR 3/12/2002 | MAMM CREEK 52500 | GARFIELD 045 SESW 18 7S92W |
| SPILL OR RELEASE | 485649 | P23B Dumpline Leak | CAERUS PICEANCE LLC 10456 | CL 5/6/2024 |
| GARFIELD 045 SESE 23 6S93W |