| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-21398 | GEIST 11-32 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/13/2018 | WATTENBERG 90750 | WELD 123 NWNW 32 3N67W |
| LEASE | 270562 | GEIST 11-32 | ENCANA ENERGY RESOURCES INC 100160 | PR 11/17/2003 | WATTENBERG 90750 | WELD 123 NWNW 32 3N67W |
| LOCATION | 331851 | GEIST MULTI WELL PAD 0-2-32 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 1/8/2026 | WATTENBERG 90750 | WELD 123 NWNW 32 3N67W |
| WELL | 05-123-30823 | GEIST 0-2-32 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 11/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 32 3N67W |
| PIT | 414979 | GEIST MULTI-WELL PAD 0-2-32 | ENCANA OIL & GAS (USA) INC 100185 | AL 11/13/2015 | WATTENBERG 90750 | WELD 123 NWNW 32 3N67W |
| SPILL OR RELEASE | 492772 | Geist 0-2-32 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 1/8/2026 |
| WELD 123 NWNW 32 3N67W |