| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-21342 | MILLER 22-27 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/24/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 SENW 27 2N68W |
| LEASE | 269090 | MILLER 22-27 | ENCANA ENERGY RESOURCES INC 100160 | PR 7/28/2003 | WATTENBERG 90750 | WELD 123 SENW 27 2N68W |
| LEASE | 269377 | MILLER 22-27 | ENCANA ENERGY RESOURCES INC 100160 | PR 8/25/2003 | WATTENBERG 90750 | WELD 123 SENW 27 2N68W |
| LEASE | 269424 | MILLER 22-27 | ENCANA ENERGY RESOURCES INC 100160 | PR 9/18/2003 | WATTENBERG 90750 | WELD 123 SENW 27 2N68W |
| LOCATION | 311466 | MILLER-62N68W 27SENW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/24/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 SENW 27 2N68W |
| TANK BATTERY | 489364 | CPR Miller 21-27 Tank Battery 489364 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/3/2025 |
| FREDERICK / WELD 123 NENW 27 2N68W |