| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09091 | BENZEL 25-3C (F25NW) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENW 25 6S93W |
| LOCATION | 335104 | BENZEL-66S93W 25SENW | QB ENERGY OPERATING LLC 10844 | AC 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENW 25 6S93W |
| WELL | 05-045-09093 | BENZEL 25-5B (F25NW) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENW 25 6S93W |
| WELL | 05-045-09094 | BENZEL 25-5 (F25NW) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENW 25 6S93W |
| WELL | 05-045-09092 | BENZEL 25-3 (F25NW) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENW 25 6S93W |
| WELL | 05-045-09102 | BENZEL 25-6 (F25NW) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENW 25 6S93W |
| LEASE | 270855 | BENZEL 25-6 (F25) | ENCANA OIL & GAS (USA) INC 100185 | PR 12/28/2003 | MAMM CREEK 52500 | GARFIELD 045 SENW 25 6S93W |
| WELL | 05-045-09103 | BENZEL 25-12A (F25NW) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENW 25 6S93W |
| WELL | 05-045-11393 | BENZEL 25-6C (F25NW) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SENW 25 6S93W |
| SPILL OR RELEASE | 485788 | F25NW Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 5/6/2024 |
| GARFIELD 045 SENW 25 6S93W |