| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-103-10270 | FIGURE FOUR 8002D B14 498 | QB ENERGY OPERATING LLC 10844 | SI 12/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 N2NE 14 4S98W |
| LEASE | 270885 | FIGURE FOUR RANCH 8008 | ENCANA OIL & GAS (USA) INC 100185 | SI 11/11/2003 | SULPHUR CREEK 80090 | RIO BLANCO 103 N2NE 14 4S98W |
| LEASE | 275980 | FIGURE FOUR RANCH 8008 | ENCANA OIL & GAS (USA) INC 100185 | PR 1/19/2005 | SULPHUR CREEK 80090 | RIO BLANCO 103 N2NE 14 4S98W |
| LOCATION | 316332 | FIGURE FOUR-64S98W 14N2NE | QB ENERGY OPERATING LLC 10844 | AC 12/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 N2NE 14 4S98W |
| SPILL OR RELEASE | 491189 | B14 Condensate Tank | QB ENERGY OPERATING LLC 10844 | CL 8/21/2025 |
| RIO BLANCO 103 NWNE 14 4S98W |