| Search Results - 22 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09015 | CHEVRON 32-7D | QB ENERGY OPERATING LLC 10844 | SI 9/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| LOCATION | 335652 | CHEVRON-66S96W 7SENE | QB ENERGY OPERATING LLC 10844 | AC 11/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-09026 | CHEVERON 42-7D | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-09025 | CHEVRON 43-7D | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-09024 | CHEVRON 31-7D | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-09023 | CHEVRON 41-7D | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| LEASE | 269381 | CHEVRON 41-7D | PDC ENERGY INC 69175 | PR 8/20/2003 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-09022 | CHEVRON 33-7D | QB ENERGY OPERATING LLC 10844 | PA 6/26/2024 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13296 | CHEVRON 41A-7D | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13708 | CHEVRON 41C-7D | QB ENERGY OPERATING LLC 10844 | SI 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13738 | CHEVRON 41D-7D | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13759 | CHEVRON 42A-7D | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13758 | CHEVRON 31B-7D | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13757 | CHEVRON 43B-7D | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13756 | CHEVRON 43D-7D | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13755 | CHEVRON 43A-7D | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13851 | CHEVRON 42D-7D | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| WELL | 05-045-13850 | CHEVRON 31D-7D | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 7 6S96W |
| NONFACILITY | 435779 | Chevron 31B-7D 435779 | QB ENERGY OPERATING LLC 10844 | CL 3/25/2015 | GRAND VALLEY 31290 | GARFIELD 045 SENE 12 6S97W |
| SPILL OR RELEASE | 481446 | Fitting on separator | CAERUS PICEANCE LLC 10456 | CL 4/14/2022 |
| GARFIELD 045 SENE 7 6S96W |
| SPILL OR RELEASE | 481883 | Garden Gulch 2/3 gas seep | CAERUS PICEANCE LLC 10456 | CL 1/20/2023 |
| GARFIELD 045 SENE 7 6S96W |
| SPILL OR RELEASE | 490260 | Garden Gulch 2/3 Tank leak | QB ENERGY OPERATING LLC 10844 | CL 7/21/2025 |
| GARFIELD 045 SENE 7 6S96W |