| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09004 | BENZEL 35-8B (H35B) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 35 6S93W |
| LOCATION | 334954 | BENZEL-66S93W 35SENE | QB ENERGY OPERATING LLC 10844 | AC 12/15/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 35 6S93W |
| WELL | 05-045-09007 | BENZEL 35-1C (H35B) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 35 6S93W |
| LEASE | 269018 | BENZEL 35-1C (H35 | ENCANA OIL & GAS (USA) INC 100185 | PR 7/17/2003 | MAMM CREEK 52500 | GARFIELD 045 SENE 35 6S93W |
| WELL | 05-045-09006 | BENZEL 36-12B (H35B) | ENCANA OIL & GAS (USA) INC 100185 | PA 10/16/2003 | MAMM CREEK 52500 | GARFIELD 045 SENE 35 6S93W |
| WELL | 05-045-09005 | BENZEL 36-4C (H35B) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 35 6S93W |
| SPILL OR RELEASE | 482956 | H35 Well Pad | SUMMIT MIDSTREAM PARTNERS LLC 200565 | CL 12/15/2022 |
| GARFIELD 045 SENE 35 6S93W |