| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-06938 | KRK 7-11 | QB ENERGY OPERATING LLC 10844 | PA 9/22/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 7 7S92W |
| LOCATION | 334852 | KRK-67S92W 7NESW | QB ENERGY OPERATING LLC 10844 | AC 11/1/2023 | MAMM CREEK 52500 | GARFIELD 045 NESW 7 7S92W |
| WELL | 05-045-08934 | KRK 7-5D (K7) | QB ENERGY OPERATING LLC 10844 | PA 9/22/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 7 7S92W |
| WELL | 05-045-08935 | KRK 7-11C (K7) | QB ENERGY OPERATING LLC 10844 | PR 1/12/2003 | MAMM CREEK 52500 | GARFIELD 045 NESW 7 7S92W |
| WELL | 05-045-08933 | KRK 7-6D (K7) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2023 | MAMM CREEK 52500 | GARFIELD 045 NESW 7 7S92W |
| LEASE | 268989 | KRK 7-6D (D7) | ENCANA OIL & GAS (USA) INC 100185 | PR 7/11/2003 | MAMM CREEK 52500 | GARFIELD 045 NESW 7 7S92W |
| WELL | 05-045-08926 | KRK 12-9D(K7) | ENCANA OIL & GAS (USA) INC 100185 | AL 12/6/2004 | MAMM CREEK 52500 | GARFIELD 045 NESW 7 7S92W |
| SPILL OR RELEASE | 483017 | 7-11 Historical Wellhead Release | CAERUS PICEANCE LLC 10456 | CL 12/5/2022 |
| GARFIELD 045 NESW 7 7S92W |
| SPILL OR RELEASE | 483018 | 7-5D Historical Wellhead Release | CAERUS PICEANCE LLC 10456 | CL 11/30/2022 |
| GARFIELD 045 NESW 7 7S92W |