| Search Results - 12 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-08161 | FEDERAL RWF 323-18 | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/13/2002 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| LOCATION | 335604 | FEDERAL-66S94W 18SENW | TEP ROCKY MOUNTAIN LLC 96850 | AC 6/1/2022 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| WELL | 05-045-08162 | FEDERAL RMV 169-18 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/29/2002 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| LEASE | 265811 | FEDERAL RMV 169-18 | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/17/2002 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| WELL | 05-045-11892 | FEDERAL RMF 412-18 | TEP ROCKY MOUNTAIN LLC 96850 | PR 2/2/2006 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| WELL | 05-045-11891 | FEDERAL RWF 512-18 | TEP ROCKY MOUNTAIN LLC 96850 | PR 2/2/2006 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| WELL | 05-045-11890 | FEDERAL RWF 422-18 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/1/2022 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| WELL | 05-045-11889 | FEDERAL RWF 522-18 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/11/2006 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| WELL | 05-045-14295 | FEDERAL RWF 23-18 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/19/2007 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| WELL | 05-045-14294 | FEDERAL RWF 13-18 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/19/2007 | RULISON 75400 | GARFIELD 045 SENW 18 6S94W |
| PRODUCED WATER TRANSFER SYSTEM | 460324 | PW_Section18TF
| TEP ROCKY MOUNTAIN LLC 96850 | CL 12/26/2018 |
| GARFIELD 045 SENW 18 6S94W |
| SPILL OR RELEASE | 469238 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 11/14/2019 |
| GARFIELD 045 SENW 18 6S94W |