| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-09329 | ARISTOCRAT ANGUS 12-3 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 6/25/2019 | ARISTOCRAT 2925 | WELD 123 SWNW 3 3N65W |
| LOCATION | 332881 | ARISTOCRAT ANGUS-63N65W 3SWNW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 11/6/2023 | ARISTOCRAT 2925 | WELD 123 SWNW 3 3N65W |
| WELL | 05-123-16575 | ARISTOCRAT ANGUS 12-3C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/26/2023 | WATTENBERG 90750 | WELD 123 SWNW 3 3N65W |
| WELL | 05-123-20937 | BB DRAW H 3-5JI | NOBLE ENERGY INC 100322 | PA 11/6/2023 | WATTENBERG 90750 | WELD 123 SWNW 3 3N65W |
| LEASE | 265307 | BB DRAW H 3-5JI | PATINA OIL & GAS CORPORATION 67305 | PR 8/20/2002 | WATTENBERG 90750 | WELD 123 SWNW 3 3N65W |
| TANK BATTERY | 482247 | L4 3-3N-65W BB Draw Tank Battery
| NOBLE ENERGY INC 100322 | AC 5/31/2022 |
| WELD 123 4 3 3N65W |