| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-08060 | SHIDELER 32-11A2(G32NEB) | QB ENERGY OPERATING LLC 10844 | PR 10/3/2002 | MAMM CREEK 52500 | GARFIELD 045 SWNE 32 6S92W |
| LOCATION | 334892 | SHIDELER-66S92W 32SWNE | QB ENERGY OPERATING LLC 10844 | AC 2/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SWNE 32 6S92W |
| WELL | 05-045-08061 | SHIDELER 32-6A2(G32NEB) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2008 | MAMM CREEK 52500 | GARFIELD 045 SWNE 32 6S92W |
| WELL | 05-045-08062 | SHIDELER 32-3D2 (G32NED) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SWNE 32 6S92W |
| WELL | 05-045-08063 | SHIDELER 32-1C3 (G32NED) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SWNE 32 6S92W |
| WELL | 05-045-08070 | SHIDELER 32-10A2(G32NEB) | QB ENERGY OPERATING LLC 10844 | PR 10/3/2002 | MAMM CREEK 52500 | GARFIELD 045 SWNE 32 6S92W |
| WELL | 05-045-08071 | SHIDELER 32-1B2 (G32NED) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SWNE 32 6S92W |
| LEASE | 270943 | SHIDLER 32-1B2 (G3 | ENCANA OIL & GAS (USA) INC 100185 | PR 12/29/2003 | MACK CREEK 52400 | GARFIELD 045 SWNE 32 6S92W |
| WELL | 05-045-08072 | SHIDELER 32-9B2 (G32NEB) | QB ENERGY OPERATING LLC 10844 | PR 9/30/2002 | MAMM CREEK 52500 | GARFIELD 045 SWNE 32 6S92W |
| SPILL OR RELEASE | 487336 | G32NED Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 11/25/2024 |
| GARFIELD 045 SWNE 32 6S92W |