| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07964 | PUCKETT 262-25 | QB ENERGY OPERATING LLC 10844 | PR 4/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NENE 25 6S97W |
| LEASE | 269823 | PUCKETT 262-25 | PDC ENERGY INC 69175 | PR 9/12/2003 | GRAND VALLEY 31290 | GARFIELD 045 NENE 25 6S97W |
| PIT | 279648 | PUCKETT 262-25 | PDC ENERGY INC 69175 | CL 4/14/2009 | GRAND VALLEY 31290 | GARFIELD 045 NENE 25 6S97W |
| LOCATION | 335086 | PUCKETT-66S97W 25NENE | QB ENERGY OPERATING LLC 10844 | AC 4/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NENE 25 6S97W |
| WELL | 05-045-15160 | PUCKETT 41A-25D | PDC ENERGY INC 69175 | AL 3/30/2016 | GRAND VALLEY 31290 | GARFIELD 045 NENE 25 6S97W |
| WELL | 05-045-15161 | PUCKETT 41B-25D | PDC ENERGY INC 69175 | AL 3/30/2016 | GRAND VALLEY 31290 | GARFIELD 045 NENE 25 6S97W |
| SPILL OR RELEASE | 478234 | Puckett 262-25 water dump line | CAERUS PICEANCE LLC 10456 | CL 11/17/2020 |
| GARFIELD 045 NENE 25 6S97W |
| TANK BATTERY | 478516 | Puckett 262-25 Tank Battery
| QB ENERGY OPERATING LLC 10844 | AC 11/9/2020 | GRAND VALLEY 31290 | GARFIELD 045 NENE 25 6S97W |