| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-103-10122 | PICEANCE CREEK UNIT T21X-19G | QB ENERGY OPERATING LLC 10844 | PA 10/24/2023 | PICEANCE CREEK 68800 | RIO BLANCO 103 NENW 19 2S96W |
| LEASE | 275412 | PICEANCE CREEK UNIT T21X-19G | EXXON MOBIL OIL CORPORATION 28700 | PR 12/20/2004 | PICEANCE CREEK 68800 | RIO BLANCO 103 NENW 19 2S96W |
| LOCATION | 316261 | PICEANCE CREEK UNIT-62S96W 19NENW | QB ENERGY OPERATING LLC 10844 | CL 11/29/2023 | PICEANCE CREEK 68800 | RIO BLANCO 103 NENW 19 2S96W |
| WELL | 05-103-10397 | PICEANCE CREEK UNIT T21X-19G2 | EXXON MOBIL OIL CORPORATION 28700 | AL 7/22/2008 | PICEANCE CREEK 68800 | RIO BLANCO 103 NWNW 19 2S96W |
| WELL | 05-103-10396 | PICEANCE CREEK UNIT T21X-19G1 | EXXON MOBIL OIL CORPORATION 28700 | AL 7/22/2008 | PICEANCE CREEK 68800 | RIO BLANCO 103 NWNW 19 2S96W |
| SPILL OR RELEASE | 485643 | T21X-19 Wellhead Historical Release | CAERUS PICEANCE LLC 10456 | CL 11/29/2023 |
| RIO BLANCO 103 NENW 19 2S96W |