| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07766 | DEVER 35-16 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 35 6S93W |
| LOCATION | 334890 | DEVER-66S93W 35SESE | QB ENERGY OPERATING LLC 10844 | AC 9/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 35 6S93W |
| WELL | 05-045-07767 | DEVER 35-15 (P35) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 35 6S93W |
| LEASE | 262443 | DEVER 35-15 (P35 | BALLARD PETROLEUM LLC 6050 | PR 12/19/2001 | MAMM CREEK 52500 | GARFIELD 045 SESE 35 6S93W |
| WELL | 05-045-07768 | BENZEL 36-13 (P35) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 35 6S93W |
| WELL | 05-045-07769 | BENZEL 35-10 (P35) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 35 6S93W |
| SPILL OR RELEASE | 486724 | P35 Benzel 35-10 Dumpline | CAERUS PICEANCE LLC 10456 | CL 10/15/2024 |
| GARFIELD 045 SESE 35 6S93W |