| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-06943 | PARKER RANCH 10-9 | CAERUS PICEANCE LLC 10456 | PA 9/23/2021 | MAMM CREEK 52500 | GARFIELD 045 NESE 10 7S93W |
| LOCATION | 334563 | PARKER RANCH-67S93W 10NESE | QB ENERGY OPERATING LLC 10844 | AC 5/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NESE 10 7S93W |
| WELL | 05-045-07720 | ROSE RANCH 10-16 (I10) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NESE 10 7S93W |
| WELL | 05-045-07721 | ANDREW 10-15 (I10) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NESE 10 7S93W |
| WELL | 05-045-07722 | ROSE RANCH 10-10 (I10) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NESE 10 7S93W |
| WELL | 05-045-07723 | ROSE RANCH 10-9A (I10) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NESE 10 7S93W |
| LEASE | 265553 | ROSE RANCH 10-9A (I10 | ENCANA OIL & GAS (USA) INC 100185 | PR 11/16/2002 | MAMM CREEK 52500 | GARFIELD 045 NESE 10 7S93W |
| SPILL OR RELEASE | 484538 | I10_Dumpline | CAERUS PICEANCE LLC 10456 | CL 10/18/2023 |
| GARFIELD 045 NESE 10 7S93W |