| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07660 | DEVER 36-11 | QB ENERGY OPERATING LLC 10844 | PR 3/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 36 6S93W |
| LOCATION | 334975 | DEVER-66S93W 36NESW | QB ENERGY OPERATING LLC 10844 | AC 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 36 6S93W |
| WELL | 05-045-07661 | BENZEL 36-10 (K36) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 36 6S93W |
| WELL | 05-045-07662 | DEVER 36-6 (K36) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 36 6S93W |
| WELL | 05-045-07663 | DEVER 36-7 (K36) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 36 6S93W |
| LEASE | 261740 | DEVER 36-7 (K36) | BALLARD PETROLEUM LLC 6050 | PR 10/18/2001 | MAMM CREEK 52500 | GARFIELD 045 NESW 36 6S93W |
| SPILL OR RELEASE | 482880 | K36 Dumpline failure | CAERUS PICEANCE LLC 10456 | CL 1/17/2023 |
| GARFIELD 045 NESW 36 6S93W |