| Search Results - 13 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07645 | UNOCAL 24-16D | QB ENERGY OPERATING LLC 10844 | PR 9/1/2020 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 16 6S96W |
| LOCATION | 335206 | UNOCAL-66S96W 16LOT 13 | QB ENERGY OPERATING LLC 10844 | AC 10/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 16 6S96W |
| WELL | 05-045-07646 | UNOCAL 23-16D | PDC ENERGY INC 69175 | PA 3/5/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 16 6S96W |
| WELL | 05-045-07647 | UNOCAL 14-16D | QB ENERGY OPERATING LLC 10844 | SI 8/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 16 6S96W |
| WELL | 05-045-07648 | UNOCAL 13-16D | QB ENERGY OPERATING LLC 10844 | PR 2/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 16 6S96W |
| LEASE | 262942 | UNOCAL 13-16D | PDC ENERGY INC 69175 | PR 9/13/2001 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 16 6S96W |
| WELL | 05-045-13242 | UNCOAL-ENCANA 14D-16D | QB ENERGY OPERATING LLC 10844 | PR 11/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 Lot 14 16 6S96W |
| WELL | 05-045-13241 | UNOCAL-ENCANA 14B-16D | QB ENERGY OPERATING LLC 10844 | PR 9/1/2020 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 16 6S96W |
| WELL | 05-045-13240 | UNOCAL-ENCANA 14A-16D | QB ENERGY OPERATING LLC 10844 | SI 10/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 16 6S96W |
| WELL | 05-045-13233 | UNCOAL-ENCANA 24B-16D | QB ENERGY OPERATING LLC 10844 | PR 9/1/2020 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 16 6S96W |
| WELL | 05-045-13232 | UNOCAL-ENCANA 24D-16D | QB ENERGY OPERATING LLC 10844 | PR 9/1/2020 | GRAND VALLEY 31290 | GARFIELD 045 Lot 13 16 6S96W |
| SPILL OR RELEASE | 446791 | SPILL/RELEASE POINT | CAERUS PICEANCE LLC 10456 | CL 11/29/2016 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 16 6S96W |
| SPILL OR RELEASE | 477097 | Unocal 1 dumpline release | CAERUS PICEANCE LLC 10456 | CL 9/23/2020 |
| GARFIELD 045 NWSW 16 6S96W |