| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07627 | COUEY 32-4(D32NE) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NWNW 32 6S92W |
| LOCATION | 335400 | COUEY-66S92W 32NWNW | QB ENERGY OPERATING LLC 10844 | AC 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNW 32 6S92W |
| WELL | 05-045-07628 | COUEY 31-1(D32NE) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NWNW 32 6S92W |
| LEASE | 259515 | COUEY 31-1 (D 32 | BALLARD PETROLEUM LLC 6050 | PR 3/6/2001 | MAMM CREEK 52500 | GARFIELD 045 NWNW 32 6S92W |
| WELL | 05-045-07629 | SHIDELER 32-3(D32NE) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNW 32 6S92W |
| WELL | 05-045-07630 | COUEY 32-5(D32NE) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NWNW 32 6S92W |
| SPILL OR RELEASE | 487889 | D32NEB DUMP LINE FAILURE | CAERUS PICEANCE LLC 10456 | CL 9/19/2024 |
| GARFIELD 045 NWNW 32 6S92W |