Search Results - 5 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-08506 | FREDERICK 1 | KP KAUFFMAN COMPANY INC 46290 | PR 6/1/2024 | SPINDLE 77900 | FREDERICK / WELD 123 SWSE 24 2N68W |
LOCATION | 336471 | FREDERICK-62N68W 24SWSE | KP KAUFFMAN COMPANY INC 46290 | AC 1/1/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SWSE 24 2N68W |
WELL | 05-123-20014 | WALSH U 24-15 Ji | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 1/1/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 SWSE 24 2N68W |
LEASE | 262810 | WALSH U 24-15 JI | PATINA OIL & GAS CORPORATION 67305 | PR 1/31/2002 | WATTENBERG 90750 | WELD 123 SWSE 24 2N68W |
TANK BATTERY | 488769 | Walsh GU 6-24 , U 24-15JI Facility 488769 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 12/18/2024 |
| FREDERICK / WELD 123 SWSE 24 2N68W |