Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-08510 | JILLSON 1 | KP KAUFFMAN COMPANY INC 46290 | SI 9/1/2024 | SPINDLE 77900 | FREDERICK / WELD 123 SWNW 27 2N68W |
LOCATION | 336467 | JILLSON-62N68W 27SWNW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 7/22/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SWNW 27 2N68W |
WELL | 05-123-19855 | MILLER 12-27 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 5/2/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 SWNW 27 2N68W |
LEASE | 257009 | MILLER 12-27 | PANCANADIAN ENERGY RESOURCES INC 100134 | PR 3/14/2000 | WATTENBERG 90750 | WELD 123 SWNW 27 2N68W |
TANK BATTERY | 489364 | CPR Miller 21-27 Tank Battery 489364 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/3/2025 |
| FREDERICK / WELD 123 NENW 27 2N68W |
SPILL OR RELEASE | 490199 | Miller 12-27 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/22/2025 |
| FREDERICK / WELD 123 SWNW 27 2N68W |
SPILL OR RELEASE | 490259 | Jillson 1 Wellhead | KP KAUFFMAN COMPANY INC 46290 | CL 6/16/2025 |
| FREDERICK / WELD 123 SWNW 27 2N68W |