| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-11205 | T.P.HOLTON GAS UNIT TRUE 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/9/2024 | WATTENBERG 90750 | WELD 123 SWNW 6 1N66W |
| LOCATION | 332903 | T.P.HOLTON GAS UNIT TRUE-61N66W 6SWNW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/17/2025 | WATTENBERG 90750 | WELD 123 SWNW 6 1N66W |
| WELL | 05-123-19160 | WILLIAM DEASON GU 2 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/20/2017 | WATTENBERG 90750 | WELD 123 SWNW 6 1N66W |
| TANK BATTERY | 446192 | T.P.HOLTON GAS UNIT TRUE-61N66W 6SWNW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/16/2016 | WATTENBERG 90750 | WELD 123 SWNW 6 1N66W |
| SPILL OR RELEASE | 491914 | Holton, TP GU True 1 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 10/17/2025 |
| WELD 123 SWNW 6 1N66W |