| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-18848 | HSR-RADEMACHER 14-30 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/4/2014 | WATTENBERG 90750 | WELD 123 SESW 30 3N67W |
| LOCATION | 336118 | HSR-RADEMACHER-63N67W 30SESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 12/6/2023 | WATTENBERG 90750 | WELD 123 SESW 30 3N67W |
| WELL | 05-123-24698 | RADEMACHER 35-30 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/24/2022 | WATTENBERG 90750 | WELD 123 SESW 30 3N67W |
| WELL | 05-123-24701 | RADEMACHER 36-30 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/6/2023 | WATTENBERG 90750 | WELD 123 SESW 30 3N67W |
| SPILL OR RELEASE | 482514 | Rademacher 35-30 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 7/8/2022 |
| WELD 123 SESW 30 3N67W |
| SPILL OR RELEASE | 484941 | Rademacher 11&14-30A O SA Facility | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 7/12/2023 |
| WELD 123 SESW 30 3N67W |