| Search Results - 4 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-14497 | KUGEL 12-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/8/2024 | WATTENBERG 90750 | FIRESTONE / WELD 123 SENW 18 2N67W |
| LOCATION | 333207 | KUGEL-62N67W 18SENW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 6/10/2025 | WATTENBERG 90750 | FIRESTONE / WELD 123 SENW 18 2N67W |
| WELL | 05-123-20526 | KUGEL 22-18 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 6/10/2025 | WATTENBERG 90750 | FIRESTONE / WELD 123 SENW 18 2N67W |
| TANK BATTERY | 458280 | Kugel 12-18 battery
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/23/2018 |
| FIRESTONE / WELD 123 SENW 18 2N67W |