Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-14161 | HSR-SPRINCIN 11-24A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 10/1/2020 | WATTENBERG 90750 | WELD 123 NESW 24 3N66W |
LEASE | 62861 | HSR-SPRINCIN 11-24
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 8/27/1998 | WATTENBERG 90750 | WELD 123 NESW 24 3N66W |
LOCATION | 336285 | HSR-SPRINCIN-63N66W 24NESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 3/6/2023 | WATTENBERG 90750 | WELD 123 NESW 24 3N66W |
WELL | 05-123-24491 | MILLER 23-24 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/11/2022 | WATTENBERG 90750 | WELD 123 NESW 24 3N66W |
TANK BATTERY | 443952 | MILLER TANK BATTERY 3N-24HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 11/13/2015 | WATTENBERG 90750 | WELD 123 SESW 24 3N66W |
SPILL OR RELEASE | 483772 | Miller 23-24 Wellhead Reclamation | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/6/2023 |
| WELD 123 NESW 24 3N66W |