| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| PIT | 102476 | CORRAL CREEK 4508
| QB ENERGY OPERATING LLC 10844 | CL 7/25/2025 | CORRAL CREEK 12000 | RIO BLANCO 103 SWSW 29 1S99W |
| LOCATION | 315646 | CORRAL CREEK-61S99W 29SWSW | QB ENERGY OPERATING LLC 10844 | AC 7/25/2025 | CORRAL CREEK 12000 | RIO BLANCO 103 SWSW 29 1S99W |
| WELL | 05-103-08907 | CORRAL CREEK 4508 | QB ENERGY OPERATING LLC 10844 | SI 6/1/2022 | CORRAL CREEK 12000 | RIO BLANCO 103 SWSW 29 1S99W |
| LEASE | 259540 | CORRAL CREEK FEDERAL C 4508 | COASTAL OIL & GAS CORPORATION 17780 | PR 2/21/2001 | CORRAL CREEK 12000 | RIO BLANCO 103 SWSW 29 1S99W |
| LEASE | 259541 | CORRAL CREEK FEDERAL C 4508 | COASTAL OIL & GAS CORPORATION 17780 | PR 2/21/2001 | CORRAL CREEK 12000 | RIO BLANCO 103 SWSW 29 1S99W |
| SPILL OR RELEASE | 488366 | 4508 Historical Release | CAERUS PICEANCE LLC 10456 | CL 10/21/2024 |
| RIO BLANCO 103 SWSW 29 1s99w |