| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC Enhanced Recovery | 159994 | Mule Waterflood Unit | STRACHAN EXPLORATION INC 83130 | AC 4/20/2017 | CROW 13600 | WELD 123 NENE 1 7N60W |
| LOCATION | 310566 | Green 1-1 | STRACHAN EXPLORATION INC 83130 | AC 7/1/2023 | CROW 13600 | WELD 123 NENE 1 7n60w |
| WELL | 05-123-32065 | WICKSTROM 6-12 | STRACHAN EXPLORATION INC 83130 | PR 11/1/2023 | CROW 13600 | WELD 123 NWSW 6 7N59W |
| WELL | 05-123-20908 | STATE 36-16 | STRACHAN EXPLORATION INC 83130 | IJ 1/1/2025 | CROW 13600 | WELD 123 SESE 36 8N60W |
| WELL | 05-123-26575 | GREEN 1-1 | STRACHAN EXPLORATION INC 83130 | IJ 7/1/2023 | CROW 13600 | WELD 123 NENE 1 7N60W |
| OFF-LOCATION FLOWLINE | 477879 | Wellhead Line 1-1 | STRACHAN EXPLORATION INC 83130 | AC 1/20/2022 |
| WELD 123 NENE 1 7n60w |