| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| PIT | 118515 | EMERSON 2-29J & 3-29J
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/6/2020 | WATTENBERG 90750 | WELD 123 SENE 29 2N67W |
| WELL | 05-123-11381 | EMERSON 3-29 J | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 12/1/2021 | WATTENBERG 90750 | WELD 123 CSE 29 2N67W |
| WELL | 05-123-11399 | EMERSON 2-29 J | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/26/2024 | WATTENBERG 90750 | WELD 123 SWNE 29 2N67W |
| LOCATION | 319521 | EMERSON-62N67W 29SWNE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 1/30/2025 | WATTENBERG 90750 | WELD 123 SWNE 29 2N67W |
| LOCATION | 317713 | EMERSON 32-29 & 32-29J | EXTRACTION OIL & GAS INC 10459 | CL 9/1/2017 | SPINDLE 77900 | WELD 123 SWNE 29 2N67W |
| SPILL OR RELEASE | 489190 | Emerson 2-29J | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 1/30/2025 |
| WELD 123 SWNE 29 2N67W |