| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| PIT | 117934 | WILLIAM EWING 1
| EXTRACTION OIL & GAS INC 10459 | CL 10/24/2019 | WATTENBERG 90750 | WELD 123 SESE 11 4N66W |
| WELL | 05-123-09308 | WILLIAM EWING 1 | KP KAUFFMAN COMPANY INC 46290 | PR 4/1/2025 | HAMBERT 33530 | WELD 123 SESE 11 4N66W |
| LOCATION | 332704 | CLEMENT-64N66W 11SESE | KP KAUFFMAN COMPANY INC 46290 | AC 4/1/2025 | HAMBERT 33530 | WELD 123 SESE 11 4N66W |
| TANK BATTERY | 448684 | Ewing WM GU Battery 1 | EXTRACTION OIL & GAS INC 10459 | AC 12/12/2016 | WATTENBERG 90750 | WELD 123 SESE 11 4N66W |
| SPILL OR RELEASE | 450214 | SPILL/RELEASE POINT | EXTRACTION OIL & GAS INC 10459 | CL 11/21/2018 | WATTENBERG 90750 | WELD 123 SESE 11 4N66W |
| WELL | 05-123-24402 | CLEMENT 20-11 | NOBLE ENERGY INC 100322 | PA 6/6/2024 | WATTENBERG 90750 | WELD 123 SESE 11 4N66W |
| OFF-LOCATION FLOWLINE | 479740 | Wellhead Line 11SESE | KP KAUFFMAN COMPANY INC 46290 | AC 4/5/2021 |
| WELD 123 SESE 11 4N66W |