Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
PIT | 102558 | EQUITY CAL-UP 4-29
| TWIN ARROW INC 90700 | UN 9/23/1999 | RANGELY 72370 | RIO BLANCO 103 NWNE 29 2N102W |
LOCATION | 314404 | UNION PACIFIC-62N102W 29NESW | SCOUT ENERGY MANAGEMENT LLC 10779 | AC 4/18/2022 | RANGELY 72370 | RIO BLANCO 103 NESW 29 2N102W |
WELL | 05-103-05632 | UNION PACIFIC 4-29 | SCOUT ENERGY MANAGEMENT LLC 10779 | IJ 4/18/2022 | RANGELY 72370 | RIO BLANCO 103 NESW 29 2N102W |
WELL | 05-103-08919 | EQUITY CALUP 4-29 | EAGLE OPERATING INC 26155 | PA 12/12/2014 | RANGELY 72370 | RIO BLANCO 103 NWNE 29 2N102W |
LOCATION | 315652 | EQUITY CALUP-62N102W 29NWNE | EAGLE OPERATING INC 26155 | CL 12/12/2014 | RANGELY 72370 | RIO BLANCO 103 NWNE 29 2N102W |
SPILL OR RELEASE | 462690 | Union Pacific 4-29 | CHEVRON USA INC 16700 | CL 9/7/2021 |
| RIO BLANCO 103 NESW 29 2N102W |