| Spill Type: | Release | Facility Name/No.: | Aristocrat Angus Federal Tanks / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 11/20/2025 | Date Closed: | 11/21/2025 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| County: | WELD - #123 | Location: | NESE 9 3N65W |
| Doc Number: | 404445768 | Lat/Long: | 40.237688 / -104.661220 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting facility decommissioning activities at Crestone Peak's Aristocrat Angus Federal Tanks, historical impacts were discovered. |
| |