Spill Type: | Release | Facility Name/No.: | East Rinn 62N68W 15NESW / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 3/6/2025 | Date Closed: | 3/11/2025 |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
Municipality/County: | FREDERICK / WELD - #123 | Location: | NESW 15 2N68W |
Doc Number: | 404118991 | Lat/Long: | 40.137939 / -104.989617 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Frederick |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
While conducting facility decommissioning activities at Crestone’s East Rinn 62N68W 15NESW location, historical impacts were discovered. The impacted soil will be removed and hauled for disposal. Confirmation soil samples will be collected and submitted in compliance with ECMC Table 915-1. |
|