| Spill Type: | Spill | Facility Name/No.: | Aggregate State 13N-16HZ Wellhead / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/9/2025 | Date Closed: | 5/14/2025 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | NESW 9 2N66W |
| Doc Number: | 404087385 | Lat/Long: | 40.151922 / -104.785829 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On February 9, 2025, product misting was discovered at the Aggregate State 13N-16HZ wellhead. The cause was determined to be a failed gasket on the wellhead due to freezing temperatures. Site assessment activities are ongoing and will be summarized in a forthcoming Supplemental Form 19 Spill/Release Report. A topographic Site Location Map showing the geographic location setting of the release is provided as Figure 1. |
| |