| Spill Type: | Release | Facility Name/No.: | St Co1, St16-11&12&14 Facility / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/2/2024 | Date Closed: | 10/3/2024 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | CSW 16 3N67W |
| Doc Number: | 403943281 | Lat/Long: | 40.222457 / -104.899480 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting tank battery removal activities at the St Co1, St16-11&12&14 facility, historically impacted soil was discovered at the produced water vessel (PWV). The volume of the release is unknown. Assessment activities are ongoing. The assessment details will be summarized in a supplemental Form 27 report (Remediation No. 32373; Form 27 Initial Document No. 403545335). The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |