| Spill Type: | Spill | Facility Name/No.: | Marr 0780 #1-6H31 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 5/16/2024 | Date Closed: | 5/22/2024 |
| Operator: | FULCRUM ENERGY OPERATING LLC | Operator Number: | 10805 |
| County: | JACKSON - #057 | Location: | NWNE 7 7N80W |
| Doc Number: | 403795509 | Lat/Long: | 40.598518 / -106.415608 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On 05/16/2024 at 12:30 pm an FEO Employee was conducting sight inspections when he noticed what appeared to be a stain daylighting from the area of the Marr 1-6H well head. Notifications were made immediately. Upon further investigation the area around the well head appeared to be wet and had a slight smell of a hydrocarbon. The cover was removed, and the casing was full of what appeared to be drilling fluid. This is contained to a 6-foot cellar ring with a cement bottom. The contaminated soil will be removed, and the fluid will be sucked down to prevent future spills. All soil and liquids will be disposed properly. A blind flange will be installed to prevent any fluids from entering or exiting the well bore. |
| Change of Spill name. submitted in error on initial report. Kris Neidel 5/28/24 |
| |