| Spill Type: | Release | Facility Name/No.: | Morning Fresh 14-10X O SA / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 6/29/2023 | Date Closed: | 6/30/2023 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SESW 10 3N66W |
| Doc Number: | 403449993 | Lat/Long: | 40.233740 / -104.765120 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On June 29, 2023, historically impacted soils were discovered following facility decommissioning operations at the Morning Fresh 14-10X O SA facility location. Excavation and assessment activities are ongoing. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |