| Spill Type: | Spill | Facility Name/No.: | Aristocrat Angus Federal 0-4-10 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 3/21/2022 | Date Closed: | 7/18/2022 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| County: | WELD - #123 | Location: | NESE 9 3N65W |
| Doc Number: | 402989843 | Lat/Long: | 40.237705 / -104.661402 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During load hauling operations on the location, the load gauge on the truck broke and overfilled the truck. This resulted in a spill of approximately 4.5BBLs of produced water onto the pad surface outside of containment. The impacted soil will be removed and hauled to a COGCC approved disposal facility. Confirmation soil samples will be collected and submitted for laboratory analysis of Table 915-1 Constituents. Additionally, a waste characterization sample from the source area will be collected and submitted for analysis of COGCC Table 915-1 constituents. Background samples for inorganics and metals will be collected and submitted for laboratory analysis as needed. |
| |