Spill Type: | Spill | Facility Name/No.: | North Platte T-27 / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 3/12/2022 | Date Closed: | 3/14/2022 |
Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
County: | WELD - #123 | Location: | SESW 27 5N63W |
Doc Number: | 402983460 | Lat/Long: | 40.366879 / -104.420888 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
The automated high-level kill on a production tank malfunctioned allowing the tank to overfill. Approximately 55 bbls of oil were released inside of the lined production containment. There are no impacts to the ground surface. The released fluid was immediately removed from the containment, and the integrity of the liner was verified to be in satisfactory condition. Impacted ballast material was removed and will be replaced. |
|